九一麻豆制片厂 College Fair Attendance
Fall 2025 Travel Schedule
See below for travel information in your area.
Visit Dates | Event/Location | Time | Representative |
---|---|---|---|
Mon., Sept. 8 |
MSU-Northern High School College Fair / Havre, MT* | 12:30 pm - 2:30 pm |
Shelly Andersen / Marlynn Cloud |
Tues., Sept. 9 | Glasgow High School College Fair / Glasgow, MT* | 9:00 am - 10:30 am | Shelly Andersen / Marlynn Cloud |
Wed., Sept. 10 | Sidney High School College Fair / Sidney, MT* | 9:00 am - 10:30 am | Shelly Andersen / Marlynn Cloud |
Wed., Sept. 10 | Dawson CC High School College Fair / Glendive, MT* | 1:00 pm - 2:30 pm | Shelly Andersen / Marlynn Cloud |
Thurs., Sept. 11 | Miles CC High School College Fair / Miles City, MT* | 8:00 am - 9:30 am | Marlynn Cloud / Deanna Dalton |
Thurs., Sept. 11 | Colstrip High School College Fair / Colstrip, MT* | 1:00 pm - 2:30 pm | Marlynn Cloud / Deanna Dalton |
Mon., Sept. 15 | MSU Bozeman High School College Fair / Bozeman, MT* | 9:15 am - 10:45 pm | Deanna Dalton / Haley Jensen |
Mon., Sept. 15 | Park Senior High School College Fair / Livingston, MT* | 1:30 pm - 3:00 pm | Deanna Dalton / Haley Jensen |
Tues., Sept. 16 | MSU Billings High School College Fair / Billings, MT* | 8:30 am - 11:30 am | Deanna Dalton / Haley Jensen |
Wed., Sept. 17 | Fergus Co. High School College Fair / Lewistown, MT* | 9:00 am - 11:00 am | Deanna Dalton / Haley Jensen |
Thurs., Sept. 18 | University of Providence High School College Fair / Great Falls, MT* | 9:00 am - 11:00 am | Deanna Dalton / Haley Jensen |
Thurs., Sept. 18 | Conrad High School College Fair / Conrad, MT* | 1:30 pm - 3:00 pm | Deanna Dalton / Haley Jensen |
Mon., Sept. 22 | Montana Tech High School College Fair / Butte, MT* | 9:00 am - 11:00 am | Kealy Dowd |
Mon., Sept. 22 | Carroll College High School College Fair / Helena, MT* | 1:30 pm - 3:00 pm | Kealy Dowd |
Tues., Sept. 23 | University of Montana High School College Fair / Missoula, MT* | 8:45 am - 11:15 am | Kealy Dowd |
Tues., Sept. 23 | Hamilton High School College Fair / Hamilton, MT* | 1:30 pm - 3:00 pm | Kealy Dowd |
Wed., Sept. 24 | Polson High School College Fair / Polson, MT* | 10:00 am - 11:30 am | Kealy Dowd |
Thurs., Sept. 25 | Flathead High School College Fair / Kalispell, MT* | 8:15 am - 11:30am | Kealy Dowd |
Visit Dates | Event Location | Time | Representative |
---|---|---|---|
Mon., Sept. 8 | Rawlins High School* |
9:00 am - 10:30 am |
Rylee Treu |
Mon., Sept. 8 | Rock Springs High School* | 1:00 pm - 2:30 pm | Rylee Treu |
Tues., Sept. 9 | Green River High School* | 9:30 am - 10:30 am | Rylee Treu |
Tues., Sept. 9 | Mountain View High School* | 1:30 pm - 3:00 pm | Rylee Treu |
Wed., Sept. 10 | Evanston High School* | 9:00 am - 10:00 am | Rylee Treu |
Wed., Sept. 10 | Kemmerer High School* | 1:00 pm - 2:00 pm | Rylee Treu |
Thurs., Sept. 11 | Star Valley High School* | 9:00 am - 10:30 am | Rylee Treu |
Thurs., Sept. 11 | Pinedale High School* | 1:30 pm - 2:30 pm | Rylee Treu |
Thurs., Sept. 11 | Jackson Hole High School* | 6:00 pm - 7:30 pm | Rylee Treu |
Mon., Sept. 15 | Central Wyoming College* | 9:00 am - 10:30 am | Rylee Treu |
Mon., Sept. 15 | Hot Springs County High School* | 1:00 pm - 2:30 pm | Rylee Treu |
Tues., Sept. 16 | Cody High School* | 9:30 am - 10:30 am | Rylee Treu |
Tues., Sept. 16 | Northwest College* | 1:00 pm - 2:30 pm | Rylee Treu |
Wed., Sept. 17 | Sheridan College* | 9:30 am - 10:30 am | Rylee Treu |
Wed., Sept. 17 | Gillette College* | 1:00 pm - 2:30 pm | Rylee Treu |
Thurs., Sept. 18 | Sundance High School* | 9:00 am - 10:00 am | Rylee Treu |
Thurs., Sept. 18 | Eastern Wyoming College* | 1:00 pm - 3:00 pm | Rylee Treu |
Visit Dates | Event Location | Time | Representative |
---|---|---|---|
Thurs., Sept 11 | Williston State College Fair* |
10:00 am - 12:00 pm |
Shelly Andersen |
Fri., Sept. 12 | Dickinson State University Fair* |
10:00 am - 12:00 PM |
Shelly Andersen |
Visit Dates | Event/ Location | Time | Representative |
---|---|---|---|
Mon., Oct. 6 | Central Oregon* | 9:00 am - 11:30 am | Brandon Hammack |
Tues. Oct. 7 | Sothern Oregon* |
9:00 am - 11:30 am |
Brandon Hammack |
Wed. Oct. 8 | Douglas County, OR* | 10:30 am - 1:00 pm | Brandon Hammack |
Thurs. Oct. 9 | Mid-Willamette, OR* | 9:30 am - 12:00 am | Brandon Hammack |
Sun., Oct. 12 | Portland NACAC Fair* | 1:00 pm - 4:30 pm | Brandon Hammack |
Mon., Oct. 13 | Portland NACAC Fair* | 9:00 am - 12:00 pm | Brandon Hammack |
Mon. Oct. 13 | Thurston County, WA* | 5:30 pm - 7:30 pm | Brandon Hammack |
Wed., Oct. 15 | Spokane NACAC Fair* | 9:00 am - 12:00 pm & 6:00 pm - 8:00 pm | Brandon Hammack |
Wed., Oct. 15 | Anchorage Fair, AK* | 9:00 am - 5:00 pm | Deanna Dalton |
Thurs. Oct. 16 | Pierce County, OR* | 6:00 pm - 8:00 pm | Brandon Hammack |
Fri., Oct. 17 | Seattle NACAC Fair* | 9:00 am - 12:00 pm | Brandon Hammack |
Sat., Oct. 18 | Seattle NACAC Fair* | 12:00 pm - 4:00 pm | Brandon Hammack |
Tues., Oct. 21 | Boise NACAC Fair* | 9:00 am - 12:00 pm & 6:00 pm - 8:00 pm | Brandon Hammack |
Visit Dates | Event/Location | Time | Representative |
---|---|---|---|
Sun., Sept. 21 | Phoenix AZ NACAC Fair / Phoenix Convention Center* |
11:00 am - 3:00 pm |
Shelly Andersen |
Sun., Oct. 19 | WACAC Fair NV / Reno Sparks Convention Center | 11:00 am - 2:00 pm | Julie Pettitt / Haley Jensen |
Tues., Oct. 21 | WACAC Fair NV / World Market Center Las Vegas | 5:30 pm - 7:30 pm | Haley Jensen |
Sat., Oct. 25 | Denver CO NACAC Fair / University of Colorado* | 1:00 pm - 4:00 pm | Haley Jensen |